| Node | Call | Frequency | Location | RF Routes TO> |
| ALW (>) | WA7HJV-5 | 144.97 | Spout Springs | (v) GORGE (@ LOCAL) |
| #ALW (>) | WA7HJV-10 | 223.46 | Backbone | #PDT, #BKE, #U235, (v) #JDY, (v) #TYGH |
| BEND | K7LYO-1 | 145.03 | Bend | PINE, (v) HEBO, (v) EUG |
| #BEND | K7LYO-2 | 223.46 | Backbone | #MTHD, TYGH, (v) #U235 |
| #BEND4 | K7LYO-3 | ? | Backbone | |
| BKE | W7NYW-1 | 144.93 | Baker | (@ LOCAL) |
| #BKE | W7NYW-9 | 223.46 | Backbone | #ALW, #ONO2 |
| BKEDX | NK7U-8 | 145.53 | Baker | EWARG2, BOIDX, (@ LOCAL |
| DXMBO | W7DCR-1 | ? | Bend | WinLink 1.31 |
| EAGLE (>) | N7LZM-9 | 145.05 | John Day | JDY (@ LOCAL) |
| EWARG2 | NY7T-7 | 145.53 | Melton Freewater | EWARG3, BKEDX, YKMDX (@ LOCAL) |
| JDY (>) | N7LZM-8 | 145.05 | John Day | EAGLE (@ LOCAL) |
| #JDY (>) | N7LZM-7 | 223.46 | Backbone | (v) #ALW, (v) #PDT, (v) #U235 |
| MCEOC (*) | KC7SOY-7 | 144.95 | Heppner | LEVEL 2 from PDT |
| PDT (>) | N7ERT-5 | 144.95 | Pendleton | BBS=WA7HJV, (@ LOCAL) |
| PDT2 (>) | N7ERT-9 | 145.57 | Pendleton | BBS=WA7HJV, (@ PDT LOCAL) |
| #PDT (>) | N7OII-5 | 223.46 | Backbone | #ALW, (v)#JDY, #YKMSL, #U235 |
| #PDT4 (>) | WB7OJC-7 | 70 cm | Backbone | #GORG, also SYSOP TO #MHOOD |
| #PDTWL (>) | WB7OJC-9 | 70cm | Backbone | #GORGE (9600 BAUD TESTING) |
| PINE | W7DCR-2 | 145.03 | Bend | BBS=BBOX:W7DCR |
| TDS | W7FIO-5 | 144.97 | The Dalles | GORGE (@ LOCAL) |
| TYGH | KA7DCQ-8 | 145.01 | Tygh Valley | (@ LOCAL) |
| #TYGH | KA7DCQ-7 | 223.46 | Backbone | #BEND, #MTHD |
| UCEOC (*) | KC7RWC-7 | 144.97 | Pendleton | LEVEL 2 from ALW |
(v) Unreliable due to poor signal paths
(>) BMUG Nodes Member
(*) Unreliable due to constant ARES changes. Node broadcasts not allowed.
Back to N7ERT's Home Page
If you find errors or items that need to be added send E-Mail to BMUG.
Send E-Mail to BMUG page Maintenance
_______________
http://www.orednet.org/~jcross/pklist.htm