| Output | Input | Tone | Location | Call | Organization |
| 145.150 | 144.550 | 110.9 | Baker City | ? | Baker City |
| 146.760 | 146.160 | --- | Burns | ? | Burns |
| 146.800 | 146.200 | --- | Spout Springs | WA7SDV | Spout Springs Repeater Assn |
| 146.880 | 146.28 | 103.5 | Cabbage Hill | W7ZKH | W7ZKH and N7ERT |
| 146.980 | 146.380 | --- | LaGrande | ? | LaGrande |
| 147.020 | 147.620 | --- | Sillusi Butte in WA | KD7VX | HARC |
| 147.040 | 146.440 | --- | John Day | N7LZM | N7LZM |
| 147.060 | 146.660 | --- | Baker City | ? | Baker City |
| 147.140 | 147.740 | --- | Milton Freewater | ? | ? |
| 147.160 | 147.760 | --- | Carney Butte | KD7VX | HARC |
| 147.220 | 147.820 | --- | John Day | N7LZM | N7LZM |
| 147.260 | 147.860 | --- | LaGrande | ? | LaGrande |
For corrections or additions to this table Submit Form
_______________
http://www.orednet.org/~jcross/eolist.htm