From Letters Received by the Office of Indian Affairs, 1842-1880. (Oregon Superintendency)
National Archives Microcopy 234, roll 607, frames 0112-0119
Extracted by Connie Lenzen, CG and placed on the Internet on 10 December 2000.
| Page 7, frame 114 | ||||||||||
| Amt brot over | 208 | 141 | 342 | 5739 | 29548 | 15497 | 2423 | 3236 | 39 | 1603 |
| Name of head | Males over 18 | Females over 18 | Children | Acres under improvement | Bushels of wheat in 1842 | Bush. of grain in 1842 | Horses | Neat stock | Sheep | Hogs |
| Laroison, John | 1 | 1 | 1 | 3 | 12 | 5 | ||||
| Plant, Charles | 1 | 2 | 100 | 400 | 160 | 12 | 11 | 5 | ||
| Grongraw, John | 1 | 1 | 7 | 90 | 200 | 100 | 20 | 5 | 30 | |
| Moisaung, Thomas | 1 | 1 | 50 | 100 | 30 | 6 | 5 | |||
| LaPratt, P. | 2 | 2 | 3 | 80 | 150 | 100 | 13 | 6 | 4 | |
| Gervais, David | 50 | |||||||||
| Topan, John B. | 4 | 3 | 5 | 70 | 400 | 60 | 36 | 10 | ||
| Gobar, John B. | 6 | |||||||||
| Methodist Mission Farm | 236 | 1500 | 1290 | 61 | 42 | 130 | ||||
| Mills, M. M. | 45 | 100 | 100 | 1 | 10 | 12 | ||||
| M. M. School | 1 | 1 | 5 | 50 | 21 | 400 | 30 | |||
| Barnaby, Joseph | 1 | 1 | 4 | 45 | 200 | 35 | 10 | 7 | 15 | |
| Eubare, Joseph | 1 | 1 | 5 | 20 | 7 | 7 | 3 | |||
| Despon, Champine | 1 | 1 | 4 | 50 | 300 | 80 | 16 | 12 | 22 | |
| Towner, Aron | 1 | 5 | 2 | |||||||
| Matthew, A. | 1 | 2 | 2 | |||||||
| Olley, J. (Estate of) | 1 | 25 | 1 | 9 | 2 | |||||
| Baker & Anderson | 2 | 2 | 3 | 60 | 500 | 90 | 10 | 12 | 20 | |
|
Leslie, David and Roberts, C. (Estate of) |
1 | 1 | 3 | Abroad upon a visit | 10 | 120 | ||||
| Thompson, William | 1 | 1 | 3 | 50 | 150 | 75 | 10 | 5 | 7 | |
| Washington, George | 1 | 2 | 30 | 150 | 55 | 15 | 7 | 10 | ||
| Eavans, J. | 1 | 3 | ||||||||
| Hewit, A. | 1 | 2 | ||||||||
| Jones, J. | 1 | 2 | ||||||||
| Coates, Calvin | 1 | 3 | ||||||||
| Ritner, A. | 1 | 3 | ||||||||
| John, James | 1 | 2 | 2 | |||||||
| King | 1 | 3 | ||||||||
| Johnson, J. | 1 | 6 | 5 | |||||||
| Wharfield, J. (Estate of) | 1 | 40 | 70 | 10 | ||||||
| Geiger, William | 1 | 14 | 3 | |||||||
| 238 | 161 | 382 | 6720 | 33698 | 17747 | 2766 | 3990 | 39 | 1925 |
|
To page 1 |
To page 2 |
To page 3 |
To page 4 |
To page 5 |
To page 6 |
To page 8 |
| Connie's genealogy columns | How to do Oregon research |
© 2000-2006
Connie Lenzen, CGSM