List of Settlers West of Rockies, 1842

By Elijah White, Indian Agent

From Letters Received by the Office of Indian Affairs, 1842-1880. (Oregon Superintendency)

National Archives Microcopy 234, roll 607, frames 0112-0119

Extracted by Connie Lenzen, CG and placed on the Internet on 10 December 2000.

Second Sheet

Page 5, Frame 112
Amt brot from first sheet 139 87 204 2866 16078 9800 1343 1961.5 22 1087
Name of head Males over 18 Females over 18 Children Acres under improvement Bushels of wheat in 1842 Bush. of grain in 1842 Horses Neat stock Sheep Hogs
Hathaway, Felix 1 1 0 2 31.5
Bailey, William 1 1 Absent 9 14
Rowe, Charles 2 2 1 85 300 60 9 9 10
Longtain, Andrew 1 1 3 100 300 180 25 15 15
Charlo, A. 1 1 3 100 300 180 25 15 15
Perault, John B. 1 1 90 400 150 40 20 13 30
LaFrombais, Michael 1 1 3 70 150 80 21 147 8
Johnson, J. 1 150 80 3 5 7
Catholic church Farm 3 4 150 400 280 24 20 4 20
Rivet, Frances & antonio 2 2 3 70 400 180 51 15 38
DuBoy, John B. 1 1 4 30 250 120 12 12 10
Young, Ewing (Estate of) 75 150 400 600
Servong, Pierre 1 1 3 50 100 45 5 3 3
Despan, J. F. 1 1 6 75 200 145 16 40 15
Brown, LaRoque 1 1 3 50 300 90 12 11 12
Quantile & Beauvoir 2 1 3 50 400 100 14 30
Charlefou, Andrew 1 1 3 50 450 150 19 18 20
Chamberlain, A. 1 1 2 30 2 1
Pechet, J. B. 1 1 5 50 400 190 9 2 28
Levoise, Francis 1 1 7 200 500 430 12 20 30
Paro, Joseph 1 1 5 4 3
Bernia, Toosang 1 1 4 30 100 50 9 4 24
Burnia, Joseph 2 1 2 50 300 130 20 12 15
Tenishaw, Peter 1 1 80 500 80 8 5 7
DuBarr, O. 1 1 1 40 20 5 7
Poiter, Charles 2 40 700 7 9 10
Reausho, Eustace 1 1 30 3 7 3
LaChapelle, Andrew 1 1 1 36 150 75 4 2 10
Vevette, Francis 1 1 2 40 200 45 8 4 6
Pegnaw, Andrew 1 1 3 60 700 200 8 13 8
  175 115 272 4557 23828 12785 2131 3046 39 1382


To page 1 To page 2 To page 3 To page 4 To page 6 To page 7 To page 8

Connie's genealogy columns How to do Oregon research

© 2000-2008

Connie Lenzen, CGSM