From Letters Received by the Office of Indian Affairs, 1842-1880. (Oregon Superintendency)
National Archives Microcopy 234, roll 607, frames 0112-0119
Extracted by Connie Lenzen, CG and placed on the Internet on 30 August 2003.
|
Page 4, Frame 119 |
||||||||||
| Name of head | Males over 18 | Females over 18 | Children | Acres under improvement | Bushels of wheat in 1842 | Bush. of grain in 1842 | Horses | Neat stock | Sheep | Hogs |
| Hastings, Esqr | 1 | 2 | ||||||||
| Pomeroy | 1 | 1 | 5 | 6 | ||||||
| Perry, Wm. | 1 | 1 | 1 | 3 | ||||||
| Trass | 1 | 1 | 1 | 4 | ||||||
| Bennit, John | 2 | 2 | 4 | 10 | 12 | |||||
| Hedspath | 1 | 1 | ||||||||
| Brown | 2 | 1 | 4 | 11 | 4 | |||||
| Girtman | 1 | 1 | 1 | 2 | 2 | |||||
| Sommer, Owen | 1 | 1 | 2 | 6 | 10 | |||||
| Shaddon | 1 | 1 | 5 | 8 | 5 | |||||
| Gibbs | 1 | 2 | ||||||||
| Burns, H. | 1 | 3 | ||||||||
| Dobenbish, J. | 1 | 1 | ||||||||
| Derna, J. | 1 | 1 | ||||||||
| Paul, F. | 1 | |||||||||
| McKey, Chas. | 1 | 1 | 5 | 3 | 5 | |||||
| Carter, Wm. | 1 | 1 | 1 | 2 | 3 | |||||
| Hogshaust, Wm. | 1 | 1 | 2 | 30 | 150 | 80 | 8 | 18 | 25 | |
| Anderson, John | 1 | 1 | 125 | 50 | 10 | 5 | 3 | |||
| Edmuns, J. | 1 | 1 | 2 | 30 | 100 | 60 | 3 | 4 | 4 | |
| Ekin, Rich. | 1 | 9 | ||||||||
| Bates, Jas. | 1 | 2 | 16 | |||||||
| Fifer | 1 | |||||||||
| Gervia, J. | 2 | 2 | 5 | 125 | 1000 | 1050 | 75 | 27 | 40 | |
| Laddyroot, X. | 1 | 1 | 4 | 125 | 500 | 700 | 35 | 21 | 30 | |
| Larison, J. | 1 | 1 | 1 | 2 | 3 | 12 | 5 | |||
| Campbell, H. | 1 | 1 | 2 | 4 | 13 | 11 | ||||
| Lee, J. | 1 | 1 | 25 | 100 | ||||||
| Babcock, J. L. | 1 | 1 | 2 | 20 | 12 | 7 | ||||
| Revit, Joseph | 1 | 1 | 3 | 80 | 400 | 210 | 50 | 11 | 45 | |
| Blanchet, F. N. | 1 | |||||||||
| Willison, E. R. | 1 | 2 | ||||||||
| Cooke, Aaron | 1 | 2 | ||||||||
| 36 | 21 | 51 | 390 | 2275 | 2152 | 313 | 274 | 00 | 176 | |
| Amt brot over | 103 | 66 | 153 | 2475 | 13808 | 7642 | 1030 | 1692.5 | 22 | 861 |
| To page 1 | To page 2 | To page 3 | To page 5 | To page 6 | To page 7 | To page 8 |
| Connie's genealogy columns | How to do Oregon research |
© 2000-2008
Connie Lenzen, CGSM