From Letters Received by the Office of Indian Affairs, 1842-1880. (Oregon Superintendency)
NATF 234, reel 607, frames 0112-0119
Extracted by Connie Lenzen, CG, and placed on the Internet on 10 December 2000.
| Page 3, frame 118 | ||||||||||
| Name of head | Males over 18 | Females over 18 | Children | Acres under improvement | Bushels of wheat in 1842 | Bushels of grain in 1842 | Horses | Neat stock | Sheep | Hogs |
| Hines, G. | 1 | 1 | 1 | 6 | 11 | 3 | ||||
| Waller, A. F. | 1 | 1 | 3 | 3 | 7 | 6 | ||||
| Willson, Wm. H. | 1 | 1 | 7 | 2 | 10 | |||||
| Robb | 1 | 2 | ||||||||
| Morrison, J. L. | 1 | 3 | 2 | |||||||
| McLaddon, J. | 1 | 40 | 1 | 2 | ||||||
| Judson, L. | 1 | 1 | 4 | 11 | 150 | 20 | 18 | 9 | ||
| Grey, Wm. H. | 1 | 1 | 3 | 29 | 350 | 412 | 12 | 44 | ||
| Smith, Sidney | 1 | 15 | 75 | |||||||
| McCary, Rich | 1 | 1 | 2 | |||||||
| Smith, A. D. | 2 | 2 | 4 | 8 | 18 | |||||
| Copeland, A. | 1 | 1 | ||||||||
| Bridges, J. C. | 1 | 20 | 1 | 2 | ||||||
| Rodgers, C. | 0 | 0 | ||||||||
| More, R. | 1 | |||||||||
| Hubbard, T. J. | 1 | 1 | 1 | 60 | 350 | 75 | 5 | 62 | 0 | 19 |
| Williams, B. | 1 | 1 | 2 | 12 | 15 | 7 | ||||
| Campo, Charles | 1 | 1 | 4 | 35 | 400 | 105 | 8 | 5 | 0 | 9 |
| McCarty, Wm. | 1 | 0 | 0 | 70 | 400 | 75 | 8 | 6.5 | 0 | 19 |
| LeBreton, Geo W. | 1 | 5 | 5 | 20 | 11 | |||||
| Obeshaw, B. | 1 | 1 | 100 | 500 | 315 | 9 | 11 | 14 | ||
| Bellamy, Geo. W. | 1 | 2 | ||||||||
| Turnham, I. | 1 | 1 | ||||||||
| Force, Jas. | 1 | 1 | 1 | 3 | 2 | 11 | ||||
| Force, John | 1 | 4 | ||||||||
| Davis, Saml | 1 | 2 | ||||||||
| Weston, D. | 1 | |||||||||
| Barnham | 1 | 1 | ||||||||
| Clark | 1 | 3 | ||||||||
| Beers, A. | 1 | 1 | 5 | 70 | 60 | 7 | ||||
| Gay, Geo. | 1 | 1 | 4 | 60 | 300 | 55 | 25 | 17 | 15 | |
| Horrigan, J. | 1 | 1 | 2 | 30 | 150 | 52 | 8 | 5 | 3 | |
| Turner, W. J. | 1 | 1 | 1 | 60 | 300 | 65 | 12 | 12 | 18 | |
| 33 | 17 | 38 | 520 | 2750 | 1804 | 259 | 396.5 | 0 | 161 | |
| Amt brot. over | 70 | 49 | 115 | 1956 | 11053 | 5844 | 771 | 1296 | 22 | 700 |
| To page 1 | To page 2 | To page 4 | To page 5 | To page 6 | To page 7 | To page 8 |
| Connie's genealogy columns | How to do Oregon research |
© 2000-2008
Connie Lenzen, CGSM