From Letters Received by the Office of Indian Affairs, 1842-1880. (Oregon Superintendency)
National Archives Microcopy 234, roll 607, frames 0112-0119
Extracted by Connie Lenzen, CG, and placed on the Internet on 10 December 2000.
| Page 6, frame 113 | ||||||||||
| Amt brot over | 175 | 115 | 272 | 4557 | 23828 | 12785 | 2131 | 3046 | 39 | 1382 |
| Name of head | Males over 18 | Females over 18 | Children | Acres under improvement | Bushels of wheat in 1842 | Bush. of grain in 1842 | Horses | Neat stock | Sheep | Hogs |
| Degear, Baptiste | 1 | 1 | 1 | 25 | 200 | 52 | 4 | 3 | 5 | |
| Donpierre, David | 1 | 1 | 4 | 40 | 500 | 40 | 10 | 11 | 25 | |
| Oosaw, Louis | 1 | 1 | 4 | 80 | 600 | 160 | 18 | 14 | 24 | |
| Gota, Pierre | 1 | 5 | ||||||||
| Bossu, Baptiste | 1 | 1 | 3 | 40 | 5 | 1 | 10 | |||
| Vandoll, F. | 1 | 1 | 3 | 30 | 500 | 290 | 9 | 7 | 18 | |
| Hofstetter, J. | 1 | 75 | 6 | 1 | 1 | |||||
| LeRoi, P. | 1 | 1 | 3 | 50 | 300 | 65 | 10 | 16 | 12 | |
| DeBois, J. | 1 | 1 | 2 | 50 | 300 | 65 | 9 | 5 | 12 | |
| Garvis, J. | 1 | 1 | 30 | 2 | ||||||
| Jock, Francis | 1 | 1 | 5 | 30 | 120 | 60 | 4 | 1 | 6 | |
| DuCharra, B. | 1 | 1 | 1 | 50 | 200 | 95 | 7 | 4 | 16 | |
| Saunders, John | 1 | 1 | 4 | 50 | 300 | 80 | 2 | 2 | 11 | |
| Law, Moses | 1 | 1 | 40 | 100 | 70 | 7 | 6 | 7 | ||
| Sneckal, J. | 1 | 1 | 40 | 150 | 65 | 12 | 2 | 5 | ||
| Remmo, J. | 1 | 30 | 200 | 45 | 12 | 5 | ||||
| Gale, Joseph | 1 | 1 | 2 | 2 | 2 | |||||
| Kernan, John | 1 | 17 | ||||||||
| Vandercott, J. | 1 | 7 | 3 | |||||||
| Depau, Pierre | 1 | 1 | 3 | 100 | 300 | 110 | 29 | 32 | 14 | |
| LeFontese, Charles | 1 | 1 | 1 | 40 | 1 | 10 | 1 | |||
| Montane, Nicholas | 3 | 2 | 2 | 47 | 300 | 55 | 31 | 17 | 11 | |
| Garvis, Francis | 1 | 1 | 5 | 30 | 150 | 50 | 5 | 3 | ||
| Manard, Pierre | 1 | 1 | 2 | 20 | 4 | |||||
| Umperville, Pierre J. | 1 | 1 | 10 | 20 | 10 | 1 | ||||
| Bonerfaw, Antoine | 1 | 1 | 2 | 45 | 200 | 10 | 10 | 3 | 6 | |
| Rondo, Charles | 1 | 1 | 4 | 60 | 500 | 110 | 12 | 9 | 10 | |
| Deporte, J. B. | 1 | 1 | 3 | 60 | 500 | 190 | 50 | 20 | 12 | |
| Larogue, Pierre | 2 | 2 | 6 | 70 | 300 | 100 | 6 | 5 | ||
| Davis, George | 1 | 30 | 3 | 3 | 2 | |||||
| 208 | 141 | 342 | 5739 | 29548 | 15497 | 2423 | 3236 | 39 | 1603 |
| To page 1 | To page 2 | To page 3 | To page 4 | To page 5 | To page 7 | To page 8 |
| Connie's genealogy columns | How to do Oregon research |
© 2000-2008
Connie Lenzen, CGSM